<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Astronomical History</title>
	<link>http://numberonestars.com/astronomy</link>
	<description>Important events in astronomical history</description>
	<lastBuildDate>Thu, 01 Sep 2011 15:13:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Is Anything at Rest in the Universe?</title>
		<description><![CDATA[Universe: You Are Here 36 in. x 24 in. Buy This Allposters.com In the year 1851 cultivated persons in cities throughout Europe went to the largest cathedrals to attend an unusual sort of worship. They were coming to witness Jean Foucault&#8217;s pendulum experiment, which he had first performed for the public in that year under the dome of the Pantheon&#8230; <a href="http://numberonestars.com/astronomy/2011/09/is-anything-at-rest-in-the-universe/">(more...)</a>]]></description>
		<link>http://numberonestars.com/astronomy/2011/09/is-anything-at-rest-in-the-universe/</link>
			</item>
	<item>
		<title>Coldest star in the galaxy spotted</title>
		<description><![CDATA[NASA discovers a brown dwarf star so cool you could stand on it and not be burnt to a crisp. When you think of stars, you probably imagine massive, burning balls of fire much like our sun, but there are stars out there in space which you could actually stand on and not be burnt to a crisp. NASA has&#8230; <a href="http://numberonestars.com/astronomy/2011/08/coldest-star-in-the-galaxy-spotted/">(more...)</a>]]></description>
		<link>http://numberonestars.com/astronomy/2011/08/coldest-star-in-the-galaxy-spotted/</link>
			</item>
	<item>
		<title>Intriguing find holds big clue to Stonehenge</title>
		<description><![CDATA[A skeleton known as &#8220;The Boy with the Amber Necklace&#8221; helps prove a key theory about the site. A wealthy young teenager buried near Britain&#8217;s mysterious Stonehenge monument came from the Mediterranean hundreds of miles away, scientists said Wednesday, proof of the site&#8217;s importance as a travel destination in prehistoric times. The teen — dubbed &#8220;The Boy with the Amber&#8230; <a href="http://numberonestars.com/astronomy/2010/09/intriguing-find-holds-big-clue-to-stonehenge/">(more...)</a>]]></description>
		<link>http://numberonestars.com/astronomy/2010/09/intriguing-find-holds-big-clue-to-stonehenge/</link>
			</item>
	<item>
		<title>The &#8216;dance of the spirits&#8217;: Polar auroras, then and now</title>
		<description><![CDATA[&#8220;The dance of the spirits&#8221; are one of many ancient names for the astronomical phenomena we call the northern and southern lights. The old Nordic culture said the lights were reflected light from oceans of fire. The Swedish used to think they were huge schools of herring with sunlight shining off of their scales. Other northern indigenous peoples believed that&#8230; <a href="http://numberonestars.com/astronomy/2010/09/the-dance-of-the-spirits-polar-auroras-then-and-now/">(more...)</a>]]></description>
		<link>http://numberonestars.com/astronomy/2010/09/the-dance-of-the-spirits-polar-auroras-then-and-now/</link>
			</item>
	<item>
		<title>50 Years of Listening for Aliens</title>
		<description><![CDATA[For 50 years now humans have been scanning the skies in hopes of answering the question: Are we alone in the universe? That mystery will be the topic of discussion during this weekend&#8217;s SETIcon, a convention for scientists, sci-fi writers, celebrities and fans to discuss every aspect of the Search for Extraterrestrial Intelligence (SETI). SPACE.com caught up with Jill Tarter,&#8230; <a href="http://numberonestars.com/astronomy/2010/08/50-years-of-listening-for-aliens/">(more...)</a>]]></description>
		<link>http://numberonestars.com/astronomy/2010/08/50-years-of-listening-for-aliens/</link>
			</item>
	<item>
		<title>Thousands flock to see asteroid pod in Japan</title>
		<description><![CDATA[Thousands of people lined up to see a capsule from a space probe that landed on an asteroid. Thousands of people flocked to an exhibition in Japan on Sunday to see a capsule from the Hayabusa space probe which was hoped to have brought asteroid dust to Earth. Some 1,800 people were queuing in Tokyo to see the heat-proof pod,&#8230; <a href="http://numberonestars.com/astronomy/2010/08/thousands-flock-to-see-asteroid-pod-in-japan/">(more...)</a>]]></description>
		<link>http://numberonestars.com/astronomy/2010/08/thousands-flock-to-see-asteroid-pod-in-japan/</link>
			</item>
	<item>
		<title>China UFO sparks rampant speculation</title>
		<description><![CDATA[A mysterious light forces an airport closure and is photographed by many residents. On July 7, something unusual happened near the Xiaoshan Airport in Hangzhou, China. An oddly shaped bright light appeared, forcing the airport to close down and delay 18 flights. Things are now back to normal, but people are wondering, what was that &#8220;thing&#8221;? An ABC News article&#8230; <a href="http://numberonestars.com/astronomy/2010/07/china-ufo-sparks-rampant-speculation/">(more...)</a>]]></description>
		<link>http://numberonestars.com/astronomy/2010/07/china-ufo-sparks-rampant-speculation/</link>
			</item>
	<item>
		<title>The Wrath of Heaven</title>
		<description><![CDATA[Chart of The Heavens &#8211; &#169;Spaceshots Art Print 30.5 in. x 22.75 in. Buy at AllPosters.com Framed&#160;&#160;&#160;Mounted In the earliest times astronomers were required to warn rulers and people of impending onslaughts of the wrath of Heaven. It was their responsibility to anticipate any unusual behavior in the celestial signposts of space and time: a colored ring around the Moon;&#8230; <a href="http://numberonestars.com/astronomy/2010/06/the-wrath-of-heaven/">(more...)</a>]]></description>
		<link>http://numberonestars.com/astronomy/2010/06/the-wrath-of-heaven/</link>
			</item>
	<item>
		<title>Babylonian Astrology</title>
		<description><![CDATA[Babylonian astrology became a second celestial religion; but it was quite unlike the first, that of ancient China. In China the stars became gods; in Babylon the gods became stars. To the Chinese the mysteries of the cosmos were so sublime that they degraded their traditional popular divinities to demons and created a cult of the stars without priests, myths,&#8230; <a href="http://numberonestars.com/astronomy/2010/06/babylonian-astrology/">(more...)</a>]]></description>
		<link>http://numberonestars.com/astronomy/2010/06/babylonian-astrology/</link>
			</item>
	<item>
		<title>Time appears to be neglected</title>
		<description><![CDATA[The universe (like all Gaul) is divided into three parts&#8211;matter, space and time. Chemistry deals with matter; geometry calculates space; but time appears to be neglected. We are so accustomed to our watches and calendars that we take for granted all the mechanism behind them. Only our poets and lovers look to the sky for practical inspiration; and not one&#8230; <a href="http://numberonestars.com/astronomy/2010/05/time-appears-to-be-neglected/">(more...)</a>]]></description>
		<link>http://numberonestars.com/astronomy/2010/05/time-appears-to-be-neglected/</link>
			</item>
	<item>
		<title>Moon complicated everything</title>
		<description><![CDATA[With the invention of writing, a great change came over primitive man. First with pictures, later with simple writing, he could leave for his children a record that was not entirely dependent upon memory. As we shall show, many of these earliest records were astronomical. The Babylonian &#8220;boundary stones&#8221; were decorated with pictures representing the constellations; and many Egyptian temples&#8230; <a href="http://numberonestars.com/astronomy/2010/05/moon-complicated-everything/">(more...)</a>]]></description>
		<link>http://numberonestars.com/astronomy/2010/05/moon-complicated-everything/</link>
			</item>
	<item>
		<title>The first great division of time is marked by day and night</title>
		<description><![CDATA[The first great division of time is marked by day and night. The Earth rotates on its axis like an orange strung on a wire before a steady light and the glow falls first on one side then on the other. Were we situated on a distant star, we should see in this motion the most perfect regularity known to&#8230; <a href="http://numberonestars.com/astronomy/2010/05/the-first-great-division-of-time/">(more...)</a>]]></description>
		<link>http://numberonestars.com/astronomy/2010/05/the-first-great-division-of-time/</link>
			</item>
	<item>
		<title>The evening and the morning were the second day</title>
		<description><![CDATA[Alas for permanency! The ancient Egyptians forgot in their calculations that the rising and setting points of heavenly bodies are likewise dependent upon the Earth. The stars do not rise now, where they rose in ancient times. The poles of the Earth are not remaining in one place while the Earth spins around. They too have a motion and every&#8230; <a href="http://numberonestars.com/astronomy/2010/05/the-evening-and-the-morning-were-the-second-day/">(more...)</a>]]></description>
		<link>http://numberonestars.com/astronomy/2010/05/the-evening-and-the-morning-were-the-second-day/</link>
			</item>
	<item>
		<title>&#8220;The time has come&#8221;</title>
		<description><![CDATA[Saint Augustine was, of course, quite correct. The celestial bodies measure time for us; they do not tell us its nature. Like all too common words, &#8220;time&#8221; has developed a multitude of meanings. We use it in one sense if we say, &#8220;The time has come,&#8221; and with a slightly different meaning if we speak of &#8220;time and tide,&#8221;&#8211;to give&#8230; <a href="http://numberonestars.com/astronomy/2010/05/the-time-has-come/">(more...)</a>]]></description>
		<link>http://numberonestars.com/astronomy/2010/05/the-time-has-come/</link>
			</item>
	<item>
		<title>Now we have Babylon, and a long time further on we reach the cavemen</title>
		<description><![CDATA[Now, since we are flying faster than the speed of light, historical events are enacted before our eyes. True, we see the result before we see the cause; but our point of view becomes only the more philosophic by that reversal. All the historic disputes are settled. So it was Homer (not another man named Homer) who wrote the epics!&#8230; <a href="http://numberonestars.com/astronomy/2010/05/now-we-have-babylon/">(more...)</a>]]></description>
		<link>http://numberonestars.com/astronomy/2010/05/now-we-have-babylon/</link>
			</item>
	<item>
		<title>&#8220;Twentyfour hours&#8221; is a clumsy mode of expression</title>
		<description><![CDATA[Wake! for the Sun who scatter&#8217;d into flight The Stars before him from the Field of Night, Drives Night along with them from Heav&#8217;n, and strikes The Sultán&#8217;s Turret with a Shaft of Light. OMAR KHAYYAM, The Rubaiyat The change from night to day and day to night is so obvious that names to distinguish one from the other must&#8230; <a href="http://numberonestars.com/astronomy/2010/05/twentyfour-hours-is-a-clumsy-mode-of-expression/">(more...)</a>]]></description>
		<link>http://numberonestars.com/astronomy/2010/05/twentyfour-hours-is-a-clumsy-mode-of-expression/</link>
			</item>
	<item>
		<title>Three simple divisions of the day: Sunrise, noon and sunset</title>
		<description><![CDATA[We can only guess how the Egyptians worked out the observations. They may have used equal altitudes of the Sun, marked their directions and bisected the angle. Possibly they employed the equal altitudes of stars, or bisected the extreme angles of the pole star. Since any definite knowledge of them begins with pyramid inscriptions and since they had worked out&#8230; <a href="http://numberonestars.com/astronomy/2010/05/sunrise-noon-and-sunset/">(more...)</a>]]></description>
		<link>http://numberonestars.com/astronomy/2010/05/sunrise-noon-and-sunset/</link>
			</item>
	<item>
		<title>&#8220;There are 360 days,&#8221;&#8212; a slightly inaccurate calculation</title>
		<description><![CDATA[Since we wish the divisions of our day to be equal, the hour lines on the board must be of unequal length. The Sun gains far more altitude between 8:00 A.M. and 9:00 A.M. than between the hours of 11:00 and noon. In fact for a short while at midday the change in the Sun&#8217;s altitude is so slight that&#8230; <a href="http://numberonestars.com/astronomy/2010/05/there-are-360-days-a-slightly-inaccurate-calculation/">(more...)</a>]]></description>
		<link>http://numberonestars.com/astronomy/2010/05/there-are-360-days-a-slightly-inaccurate-calculation/</link>
			</item>
	<item>
		<title>Egyptians expended a great deal of ingenuity and scientific care in their construction</title>
		<description><![CDATA[No one in Egypt, and no one around the fertile crescent of Mesopotamia, had ever seen the Sun shine at night. The people could obtain a fair idea of time by the stars; but the remote heavenly bodies need careful observation and calculation if they are to give time truly. A man, wanting to know the approximate time of night,&#8230; <a href="http://numberonestars.com/astronomy/2010/05/ingenuity-and-scientific-care-in-egyptian-construction/">(more...)</a>]]></description>
		<link>http://numberonestars.com/astronomy/2010/05/ingenuity-and-scientific-care-in-egyptian-construction/</link>
			</item>
	<item>
		<title>In antiquity, sand glasses were much less important than water clocks</title>
		<description><![CDATA[In antiquity, sand glasses were much less important than water clocks, but their influence lasted longer. The middle ages took them, as the Greeks had taken the water clock&#8211;to time the length of speeches. Even in the sixteenth and seventeenth centuries they were to be found in every church. When the minister started preaching the clock was started, and when&#8230; <a href="http://numberonestars.com/astronomy/2010/05/in-antiquity-sand-glasses-were-much-less-important-than-water-clocks/">(more...)</a>]]></description>
		<link>http://numberonestars.com/astronomy/2010/05/in-antiquity-sand-glasses-were-much-less-important-than-water-clocks/</link>
			</item>
	<item>
		<title>Rome had no method of reckoning time other than by sunrise, noon and sunset</title>
		<description><![CDATA[Rome, alone among the ancient nations, had no method of reckoning time other than by sunrise, noon and sunset, until the fifth century after the Foundation of the City. Then, as the influence of Greece began to be felt among the more cultured Roman society, a sundial was imported from their Grecian neighbors in Sicily, and erected on a column&#8230; <a href="http://numberonestars.com/astronomy/2010/05/time-reckoning-methods-in-rome/">(more...)</a>]]></description>
		<link>http://numberonestars.com/astronomy/2010/05/time-reckoning-methods-in-rome/</link>
			</item>
	<item>
		<title>Astronomers in the Middle Ages used the pointers of the seven star Great Bear</title>
		<description><![CDATA[All solar instruments, however, have one difficulty in common, and it cannot be overcome, even by the most careful adjustment. They are useless at night. In order to give K-K-Katie some better way of making dates than &#8220;When the Moon shines over the c-c-cowshed,&#8221; astronomers in the Middle Ages used the pointers of the seven star Great Bear (Ursa Major,&#8230; <a href="http://numberonestars.com/astronomy/2010/05/astronomers-in-the-middle-ages/">(more...)</a>]]></description>
		<link>http://numberonestars.com/astronomy/2010/05/astronomers-in-the-middle-ages/</link>
			</item>
	<item>
		<title>The hour and minute, the end of twilight</title>
		<description><![CDATA[The revival of interest in science brought many changes in Europe, and the craftsmen began to find other uses for the simple instrument. They hollowed out its dial, and filled the space with interchangeable plates that could be used for different latitudes. They covered the faces with lines and figures to serve the purpose of nautical almanacs and slide rules.&#8230; <a href="http://numberonestars.com/astronomy/2010/05/the-hour-and-minute-the-end-of-twilight/">(more...)</a>]]></description>
		<link>http://numberonestars.com/astronomy/2010/05/the-hour-and-minute-the-end-of-twilight/</link>
			</item>
	<item>
		<title>Local mean time of the observation and GMT</title>
		<description><![CDATA[Time and longitude are complementary. Longitude may be expressed in hours, minutes and seconds of time, as well as in degrees, minutes and seconds of arc. The relationship is simple. One hour equals fifteen degrees of arc. The two are complementary in the sense that when either is known the other can be determined; but in the ordinary way it&#8230; <a href="http://numberonestars.com/astronomy/2010/05/local-mean-time-of-the-observation-and-gmt/">(more...)</a>]]></description>
		<link>http://numberonestars.com/astronomy/2010/05/local-mean-time-of-the-observation-and-gmt/</link>
			</item>
	<item>
		<title>With the advent of mechanical devices, the water clocks disappeared</title>
		<description><![CDATA[Captain Scott had the misfortune to lose his solar tables on one of his south polar trips and had he not been extremely resourceful the result might have been very serious. As he was located between the True and the Magnetic South Poles his compass was practically useless. He tells in his book that he instructed one of his subordinates&#8230; <a href="http://numberonestars.com/astronomy/2010/05/with-the-advent-of-mechanical-devices-the-water-clocks-disappeared/">(more...)</a>]]></description>
		<link>http://numberonestars.com/astronomy/2010/05/with-the-advent-of-mechanical-devices-the-water-clocks-disappeared/</link>
			</item>
	<item>
		<title>From summer to winter the change is gradual and slow</title>
		<description><![CDATA[From summer to winter the change is gradual and slow. Days are separated by nights of darkness; but seasons pass almost imperceptibly, flowing into one another until the casual observer can hardly say where one begins and another ends. If we are astronomers, we may go out on a cold snowy day about the twenty-first of March, perfectly confident that&#8230; <a href="http://numberonestars.com/astronomy/2010/05/from-summer-to-winter-the-change-is-gradual-and-slow/">(more...)</a>]]></description>
		<link>http://numberonestars.com/astronomy/2010/05/from-summer-to-winter-the-change-is-gradual-and-slow/</link>
			</item>
	<item>
		<title>The Sun&#8217;s passage through the equinox was invented by the Chinese</title>
		<description><![CDATA[The festivals are dependent upon agriculture; but agriculture and astronomy were interwoven from the very beginning, not only in legend and mythology, but for very precise practical purposes. The very word &#8220;season&#8221; means &#8220;to sow&#8221; and spring was considered the season, par excellence. In most calendars the year commenced at the moment when the Sun crossed the equator, northward bound;&#8230; <a href="http://numberonestars.com/astronomy/2010/05/the-suns-passage-through-the-equinox/">(more...)</a>]]></description>
		<link>http://numberonestars.com/astronomy/2010/05/the-suns-passage-through-the-equinox/</link>
			</item>
	<item>
		<title>The Babylonians used a single peg with three concentric circles</title>
		<description><![CDATA[With a few sticks or pegs, the Egyptians could make their first simple observations. They selected a level area and drove one peg into the ground to mark the point of observation. The observer sitting at that point ordered his assistant to drive in another peg at the direction of the rising or setting Sun. This operation was repeated day&#8230; <a href="http://numberonestars.com/astronomy/2010/05/the-babylonians-used-a-single-peg-with-three-concentric-circles/">(more...)</a>]]></description>
		<link>http://numberonestars.com/astronomy/2010/05/the-babylonians-used-a-single-peg-with-three-concentric-circles/</link>
			</item>
	<item>
		<title>The ecliptic is the path of the Sun</title>
		<description><![CDATA[In the countries outside Egypt the equinoctial cult prevailed. An architect today will speak of &#8220;orienting&#8221; a church, by which he means strictly &#8220;making it face east&#8221;; and most Catholic and Episcopal churches try to be so oriented. But in Egypt the fight between the equinoxes and the solstices formed a great part of history, and in the end the&#8230; <a href="http://numberonestars.com/astronomy/2010/05/the-ecliptic-is-the-path-of-the-sun/">(more...)</a>]]></description>
		<link>http://numberonestars.com/astronomy/2010/05/the-ecliptic-is-the-path-of-the-sun/</link>
			</item>
	<item>
		<title>Along the ecliptic lies the belt known as the zodiac</title>
		<description><![CDATA[Along the ecliptic lies the belt known as the zodiac. It is sixteen degrees wide, eight degrees on either side of the Sun&#8217;s path, and within this belt the moon, the planets and all the other constituents of the solar system have their home. Except for the erratic comets, Pluto and some of the asteroids, no member of the Sun&#8217;s&#8230; <a href="http://numberonestars.com/astronomy/2010/05/the-belt-known-as-the-zodiac/">(more...)</a>]]></description>
		<link>http://numberonestars.com/astronomy/2010/05/the-belt-known-as-the-zodiac/</link>
			</item>
	<item>
		<title>The distance of the Sun from the equator is called its &#8220;declination&#8221;</title>
		<description><![CDATA[The ecliptic, the tropics and the polar circles are based on the apparent annual course of the Sun. Actually the Sun has nothing to do with the seasonal change. It only stands still and lets our small Earth describe a path which takes the shape of an ellipse with the Sun at one focal point. Kepler discovered and Newton proved&#8230; <a href="http://numberonestars.com/astronomy/2010/05/suns-changing-declination-2/">(more...)</a>]]></description>
		<link>http://numberonestars.com/astronomy/2010/05/suns-changing-declination-2/</link>
			</item>
	<item>
		<title>Sun&#8217;s changing declination is the variable length of days</title>
		<description><![CDATA[The Sun travels in right ascension throughout the year, starting at 0h 0m 0s at the vernal equinox, or the first point of Aries, and returns to it the following year after having been all the way up to 24h. Right ascension is measured in hours as it is directly related to time. As the Sun&#8217;s actual passage is along&#8230; <a href="http://numberonestars.com/astronomy/2010/05/suns-changing-declination/">(more...)</a>]]></description>
		<link>http://numberonestars.com/astronomy/2010/05/suns-changing-declination/</link>
			</item>
	<item>
		<title>The Sun was worshiped as a god before the history of man&#8217;s religion began</title>
		<description><![CDATA[The center of gravity of the solar system is within the Sun. This huge body of fire gives to us and to all the other planets light and heat. It binds them together in the pattern which their combined motion creates. We are so used to receiving what the Sun brings us that we take its donations as a matter&#8230; <a href="http://numberonestars.com/astronomy/2010/05/the-sun-was-worshiped-as-a-god/">(more...)</a>]]></description>
		<link>http://numberonestars.com/astronomy/2010/05/the-sun-was-worshiped-as-a-god/</link>
			</item>
	<item>
		<title>Monotheism had a short life in the Valley of the Nile</title>
		<description><![CDATA[When young Amenhotep succeeded to the throne, he tried to be tolerant. But Egypt was not ready for monotheism in the fourteenth century B. C., and hatred expressed against his god gradually turned the king into a religious fanatic. He ordered the star worship discontinued, and the star priests persecuted. Even his old teachers fell under his displeasure, and he&#8230; <a href="http://numberonestars.com/astronomy/2010/05/monotheism-had-a-short-life-in-the-valley-of-the-nile/">(more...)</a>]]></description>
		<link>http://numberonestars.com/astronomy/2010/05/monotheism-had-a-short-life-in-the-valley-of-the-nile/</link>
			</item>
	<item>
		<title>Apollo, Adonis and Helios were Greek Gods of the Sun</title>
		<description><![CDATA[Apollo, Adonis and Helios were Greek gods of the Sun, all borrowed from older civilizations which had been content to venerate, and to calculate only when necessity demanded. But the Greeks loved knowledge for its own sake. Soon they were poking their inquisitive minds into the nature and movements of their deity. How far was the Sun from the Earth?&#8230; <a href="http://numberonestars.com/astronomy/2010/05/apollo-adonis-and-helios-were-greek-gods-of-the-sun/">(more...)</a>]]></description>
		<link>http://numberonestars.com/astronomy/2010/05/apollo-adonis-and-helios-were-greek-gods-of-the-sun/</link>
			</item>
	<item>
		<title>Early studies in the nature of light</title>
		<description><![CDATA[Due to early studies in the nature of light, the science of optics has reached a very high stage. Through the spectroscope we can break light into its constituents. Characteristic lines belong to certain elements. An examination of the light emanating from the Sun and the stars tells directly their composition. By means of the spectroscope we know that the&#8230; <a href="http://numberonestars.com/astronomy/2010/05/early-studies-in-the-nature-of-light/">(more...)</a>]]></description>
		<link>http://numberonestars.com/astronomy/2010/05/early-studies-in-the-nature-of-light/</link>
			</item>
	<item>
		<title>The Chinese observed sunspots in ancient times</title>
		<description><![CDATA[The Chinese observed sunspots in ancient times and undoubtedly considered them evil omens. For once the portents were right. The turbulent condition of the Sun does have an effect on terrestrial weather, but the correlation is very general and no sunspot will tell us when our next local storm is due. Strictly speaking, the sunspots are not the cause of&#8230; <a href="http://numberonestars.com/astronomy/2010/05/the-chinese-observed-sunspots-in-ancient-times/">(more...)</a>]]></description>
		<link>http://numberonestars.com/astronomy/2010/05/the-chinese-observed-sunspots-in-ancient-times/</link>
			</item>
	<item>
		<title>The little &#8220;rings with wings&#8221;</title>
		<description><![CDATA[If the Sun is bright and the temperature too low for comfortable outdoor observations, you can still give a splendid demonstration by casting the projection onto a piece of white cardboard set at right angles to the telescope in an otherwise darkened room. In such projections the only visible portion of the Sun is the disc, known to astronomers as&#8230; <a href="http://numberonestars.com/astronomy/2010/05/the-little-rings-with-wings/">(more...)</a>]]></description>
		<link>http://numberonestars.com/astronomy/2010/05/the-little-rings-with-wings/</link>
			</item>
	<item>
		<title>The Moon is linked with the oldest and most persistent superstitions</title>
		<description><![CDATA[Now that we know what ignorance about the Moon exists in our day of supposed enlightenment, we can hardly be surprised at the fancies formed in the minds of our ancestors. The Moon is linked with the oldest and most persistent superstitions. &#8220;Plant sweet peas on Saint Patrick&#8217;s day in the dark of the Moon.&#8221; &#8220;Hog&#8217;s meat will not keep&#8230; <a href="http://numberonestars.com/astronomy/2010/05/the-moon-is-linked-with-thesuperstitions/">(more...)</a>]]></description>
		<link>http://numberonestars.com/astronomy/2010/05/the-moon-is-linked-with-thesuperstitions/</link>
			</item>
	<item>
		<title>In the old days the sight of Earthshine was considered an evil portent, a prophet of disaster</title>
		<description><![CDATA[We are glad to know that our Earth is shining forth upon the heavens; but in the old days the sight of Earthshine was considered an evil portent, a prophet of disaster. &#8220;I saw the new moon late yester&#8217;een With the old moon in her arm And if we gang to sea, master, I fear we&#8217;ll come to harm.&#8221; Fear&#8230; <a href="http://numberonestars.com/astronomy/2010/05/the-sight-of-earthshine/">(more...)</a>]]></description>
		<link>http://numberonestars.com/astronomy/2010/05/the-sight-of-earthshine/</link>
			</item>
	<item>
		<title>The Moon goddesses showed the usual carelessness of all variable people</title>
		<description><![CDATA[The Moon goddesses showed the usual carelessness of all variable people, and seemed quite unable to keep together their own property. The great temple of Artemis at Ephesus had to be built and rebuilt. She deserted the classical temple one October night in 356 B. C. Presumably she had crossed to Macedonia, where she presided at the birth of Alexander&#8230; <a href="http://numberonestars.com/astronomy/2010/05/the-moon-goddesses/">(more...)</a>]]></description>
		<link>http://numberonestars.com/astronomy/2010/05/the-moon-goddesses/</link>
			</item>
	<item>
		<title>In its action, the Moon is irregular</title>
		<description><![CDATA[In its action, as in most other things, the Moon is irregular. The north pole is tipped a little toward us at times, and occasionally we can see a bit farther to the east and west along its surfaces. Altogether about six-tenths of the Moon has been seen. In general the surface resembles the surface of the Earth. And as&#8230; <a href="http://numberonestars.com/astronomy/2010/05/the-moon-is-irregular/">(more...)</a>]]></description>
		<link>http://numberonestars.com/astronomy/2010/05/the-moon-is-irregular/</link>
			</item>
</channel>
</rss>

